Tax Preparation Fees*
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
$340 | $405 | $485 | $660 | |
Form 1040 | ||||
States | one | two | two | two+ |
W2 Income | ||||
Self-employed Schedule C Income | 1 | 2-3 | ||
1099B Forms | Up to 2 | 3-5 | 3-5 | 6+ |
1099-DIV or 1099-INT Forms | Up to 2 | 3-5 | 3-5 | 6+ |
1099R Forms | Up to 2 | 3-5 | 3-5 | 6+ |
Rental Property | 1 | 2-3 | ||
1040NR | ||||
Foreign income & asset reporting | ||||
Foreign tax credit calculation |
*For estimate purposes only. Your specific income tax situation and pricing may vary. For returns that fall beyond the parameters of Tier 4 or if you would like to request a specific quote, please contact us.